Good morning 👋
Here's your business at a glance
Recent Activity
| Customer | Rep | Action | Amount | Status |
|---|---|---|---|---|
| La Bodega Central | Sales Rep | Order placed | $420.00 | Delivered |
| Tienda El Sol | Sales Rep | AR collected | $215.50 | Paid |
| Supermercado Familia | Sales Rep | New order | $890.00 | Pending |
| Corner Store Miami | Sales Rep | Return processed | -$48.00 | Returned |
Customers
All store accounts
| Store Name | Location | Sales Rep | Last Order | AR Balance | Status |
|---|---|---|---|---|---|
| La Bodega Central | Miami, FL | Carlos M. | Jun 20, 2026 | $420.00 | Active |
| Tienda El Sol | Orlando, FL | Maria R. | Jun 18, 2026 | $0.00 | Active |
| Supermercado Familia | Tampa, FL | Carlos M. | Jun 15, 2026 | $890.00 | Pending AR |
| El Mercado Hispano | Jacksonville, FL | Jose L. | Jun 10, 2026 | $215.00 | Active |
Inventory
Live product availability
| Product | Brand | Category | In Stock | Retail Price | Product Cost | Status |
|---|---|---|---|---|---|---|
| Sal de Uvas Picot | Picot | Health | 240 units | $2.99 | $1.40 | In Stock |
| Hispanic Naturals Vitamin C | Hispanic Naturals | Vitamins | 120 units | $8.99 | $4.20 | In Stock |
| El Hispanitto Candy Mix | El Hispanitto | Candy | 18 cases | $24.99 | $12.50 | Low Stock |
| Viva Mexico Mole Negro | Viva Mexico | Food | 0 units | $6.49 | $3.10 | Out of Stock |
| Agua de Cardon | Various | Health | 96 units | $3.49 | $1.60 | In Stock |
| Te de Manzanilla | Various | Health | 200 boxes | $1.99 | $0.85 | In Stock |
Orders & AR
Recent orders and collections
| Order # | Customer | Date | Amount | Collected | Status |
|---|---|---|---|---|---|
| #10042 | La Bodega Central | Jun 20 | $420.00 | $420.00 | Paid |
| #10041 | Supermercado Familia | Jun 15 | $890.00 | $0.00 | Pending |
| #10040 | Tienda El Sol | Jun 14 | $215.50 | $215.50 | Paid |
| #10039 | El Mercado Hispano | Jun 10 | $580.00 | $365.00 | Partial |
Team Management
Manage your people and their access
| Name | Role | Customers | Last Active | Status |
|---|---|---|---|---|
| Carlos Mendez | Sales Rep | 52 stores | Today | Active |
| Maria Rodriguez | Sales Rep | 48 stores | Today | Active |
| Jose Lopez | Sales Rep | 61 stores | Yesterday | Active |
| Ana Martinez | Admin | All | Today | Active |
| Luis Perez | Operations | — | Today | Active |
Reports
Business intelligence powered by ALMA
Connect your ERP for live reports
Once connected, ALMA PODER pulls real-time data from Intelisis, QuickBooks, or your system.
Knowledge Base
Everything you upload becomes ALMA's brain
Drop files here or click to upload
ALMA will learn from everything you upload
What to upload
📦 Products
Catalogs, price lists, product sheets, images
💼 Sales
Scripts, objection handling, pitch guides
🏢 Company
Policies, culture, guarantees, delivery info
📋 Inventory
Current stock, SKUs, categories, units
Brand & Setup
Make ALMA PODER your own
Company Identity
Language Settings
Company Knowledge
ERP Connection
Connect your business system for live data
Intelisis
Latin America's leading ERP for distributors. API-ready with AI support.
QuickBooks
Connect QuickBooks Online or Desktop for financials and AR.
SAP
Enterprise-grade integration via SAP Business One or S/4HANA API.
Excel Upload
No ERP yet? Upload Excel files for inventory and customer data manually.
Odoo
Open-source ERP with full REST API support for inventory and sales.
Custom API
Have your own system? Connect via REST API or webhook integration.
My Store Inventory
Upload your store's inventory — ALMA will help you sell everything
Upload your store inventory
Excel or CSV — ALMA learns what you carry and helps you sell it
Once uploaded, ask ALMA: "A customer has a stomachache, what should I recommend?"
ALMA will check BOTH your inventory AND what your distributor has available.
Ask ALMA PODER
Your AI business assistant — ask anything, send photos
💬 Ask ALMA: "What products do we have for stomach aches?" · "What did La Bodega buy last time?" · "Who hasn't paid this month?"
📷 Send a photo: "ALMA look at this shelf and remember what's here" · "What products in this image do we carry?" · "This product is damaged, process a return"